Monthly Report for September 2023
Total Hits 3750
Total Files 1288
Pages 2808
Visits 586
Total Volume 15.50 MB
Total Unique Sites 5
Total Unique URLs 311
Total Unique Referrers 19
Total Unique Usernames 2
Total Unique User Agents 44
  Avg Max
Hits per Hour 5 579
Hits per Day 133 790
Files per Day 46 519
Pages per Day 100 362
Visits per Day 20 44
Sites per Day 5
Volume per Day 553.72 kB 5.36 MB
Hits by Response Code
Undefined response code 1278 34.08%
Code 200 - OK 1288 34.35%
Code 201 - Created 3 0.08%
Code 204 - No Content 8 0.21%
Code 301 - Moved Permanently 2 0.05%
Code 302 - Found 36 0.96%
Code 303 - See Other 6 0.16%
Code 304 - Not Modified 25 0.67%
Code 401 - Unauthorized 381 10.16%
Code 403 - Forbidden 16 0.43%
Code 404 - Not Found 707 18.85%

Daily usage for September 2023

Daily Report for September 2023
Day Hits Files Pages Hits% Visits Sites Volume
11 209 5.57% 110 8.54% 107 3.81% 51.20% 24 4.10% 3 4.29% 1.21 MB 7.80%
12 182 4.85% 60 4.66% 141 5.02% 77.47% 42 7.17% 4 5.71% 616.75 kB 3.98%
13 226 6.03% 106 8.23% 195 6.94% 86.28% 38 6.48% 4 5.71% 1.13 MB 7.29%
14 155 4.13% 22 1.71% 150 5.34% 96.77% 30 5.12% 4 5.71% 368.45 kB 2.38%
15 162 4.32% 29 2.25% 131 4.67% 80.86% 44 7.51% 4 5.71% 354.06 kB 2.28%
16 790 21.07% 519 40.30% 356 12.68% 45.06% 29 4.95% 4 5.71% 5.36 MB 34.59%
17 117 3.12% 24 1.86% 105 3.74% 89.74% 28 4.78% 4 5.71% 396.29 kB 2.56%
18 175 4.67% 31 2.41% 163 5.80% 93.14% 35 5.97% 4 5.71% 542.14 kB 3.50%
19 204 5.44% 34 2.64% 183 6.52% 89.71% 36 6.14% 4 5.71% 663.58 kB 4.28%
20 155 4.13% 33 2.56% 133 4.74% 85.81% 42 7.17% 4 5.71% 622.24 kB 4.01%
21 120 3.20% 25 1.94% 102 3.63% 85.00% 44 7.51% 4 5.71% 437.46 kB 2.82%
22 417 11.12% 92 7.14% 362 12.89% 86.81% 29 4.95% 4 5.71% 1.43 MB 9.23%
23 202 5.39% 39 3.03% 172 6.13% 85.15% 36 6.14% 4 5.71% 465.57 kB 3.00%
24 73 1.95% 20 1.55% 58 2.07% 79.45% 16 2.73% 3 4.29% 206.17 kB 1.33%
25 36 0.96% 15 1.16% 25 0.89% 69.44% 13 2.22% 2 2.86% 217.59 kB 1.40%
26 78 2.08% 30 2.33% 58 2.07% 74.36% 15 2.56% 1 1.43% 336.80 kB 2.17%
27 104 2.77% 21 1.63% 92 3.28% 88.46% 22 3.75% 3 4.29% 247.01 kB 1.59%
28 224 5.97% 41 3.18% 191 6.80% 85.27% 39 6.66% 4 5.71% 511.65 kB 3.30%
29 92 2.45% 22 1.71% 72 2.56% 78.26% 15 2.56% 5 7.14% 296.77 kB 1.91%
30 29 0.77% 15 1.16% 12 0.43% 41.38% 11 1.88% 1 1.43% 89.29 kB 0.58%

Hourly usage for September 2023

Hourly Report for September 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 2 62 1.65% 0 10 0.78% 1 45 1.60% 72.58% 0 9 180.00% 7.24 kB 202.66 kB 1.31%
1 1 33 0.88% 0 22 1.71% 0 21 0.75% 63.64% 0 6 120.00% 6.94 kB 194.34 kB 1.25%
2 1 33 0.88% 0 18 1.40% 0 17 0.61% 51.52% 0 3 60.00% 8.16 kB 228.57 kB 1.47%
3 2 56 1.49% 0 21 1.63% 1 38 1.35% 67.86% 0 0 0.00% 9.82 kB 274.92 kB 1.77%
4 1 29 0.77% 0 15 1.16% 0 20 0.71% 68.97% 0 1 20.00% 7.50 kB 210.15 kB 1.36%
5 1 28 0.75% 0 12 0.93% 0 15 0.53% 53.57% 0 1 20.00% 3.06 kB 85.62 kB 0.55%
6 1 30 0.80% 0 14 1.09% 0 15 0.53% 50.00% 0 0 0.00% 5.86 kB 164.14 kB 1.06%
7 1 42 1.12% 0 15 1.16% 1 34 1.21% 80.95% 0 2 40.00% 7.11 kB 198.97 kB 1.28%
8 4 120 3.20% 1 31 2.41% 3 95 3.38% 79.17% 0 11 220.00% 10.84 kB 303.41 kB 1.96%
9 14 400 10.67% 7 209 16.23% 9 272 9.69% 68.00% 0 10 200.00% 79.02 kB 2.21 MB 14.27%
10 7 216 5.76% 2 61 4.74% 6 191 6.80% 88.43% 0 8 160.00% 41.25 kB 1.16 MB 7.45%
11 30 867 23.12% 19 555 43.09% 15 420 14.96% 48.44% 0 6 120.00% 199.46 kB 5.58 MB 36.02%
12 7 197 5.25% 0 27 2.10% 6 184 6.55% 93.40% 0 1 20.00% 16.34 kB 457.46 kB 2.95%
13 9 264 7.04% 1 30 2.33% 8 224 7.98% 84.85% 0 2 40.00% 19.04 kB 533.20 kB 3.44%
14 7 218 5.81% 0 27 2.10% 7 197 7.02% 90.37% 0 2 40.00% 16.01 kB 448.31 kB 2.89%
15 2 83 2.21% 0 17 1.32% 2 73 2.60% 87.95% 0 0 0.00% 9.34 kB 261.44 kB 1.69%
16 4 129 3.44% 1 34 2.64% 3 101 3.60% 78.29% 0 1 20.00% 15.48 kB 433.39 kB 2.80%
17 5 140 3.73% 0 27 2.10% 4 125 4.45% 89.29% 0 3 60.00% 12.33 kB 345.25 kB 2.23%
18 7 215 5.73% 1 33 2.56% 7 201 7.16% 93.49% 0 3 60.00% 18.82 kB 526.83 kB 3.40%
19 5 156 4.16% 1 29 2.25% 4 138 4.91% 88.46% 0 0 0.00% 16.44 kB 460.32 kB 2.97%
20 4 125 3.33% 0 22 1.71% 3 111 3.95% 88.80% 0 0 0.00% 12.96 kB 362.80 kB 2.34%
21 3 106 2.83% 0 18 1.40% 3 94 3.35% 88.68% 0 0 0.00% 11.39 kB 318.90 kB 2.06%
22 3 91 2.43% 0 16 1.24% 2 79 2.81% 86.81% 0 1 20.00% 8.03 kB 224.92 kB 1.45%
23 3 110 2.93% 0 25 1.94% 3 98 3.49% 89.09% 0 0 0.00% 11.29 kB 315.99 kB 2.04%
Top 30 of 311 Total URLs
# Hits Volume URL
1 137 3.65% 140.87 kB 0.91% /
2 69 1.84% 515.71 kB 3.33% /owncloud/
3 68 1.81% 100.21 kB 0.65% /owncloud/remote.php/dav/calendars/cynthia/
4 54 1.44% 79.54 kB 0.51% /owncloud/remote.php/dav/calendars/Bernd/
5 50 1.33% 528.26 kB 3.41% /wiki/
6 47 1.25% 39.38 kB 0.25% /noname/
7 44 1.17% 1.22 MB 7.87% /wiki/load.php
8 35 0.93% 51.61 kB 0.33% /owncloud/remote.php/dav/calendars/bernd/
9 34 0.91% 28.17 kB 0.18% /wiki/api.php
10 13 0.35% 15.90 kB 0.10% /owncloud/ocs/v2.php/apps/notifications/api/v1/notifications
11 6 0.16% 6.85 kB 0.04% /owncloud/remote.php/dav/calendars/cynthia/personal/
12 6 0.16% 124.11 kB 0.80% /webalizer/ssl-noname/usage_202307.html
13 6 0.16% 124.76 kB 0.80% /webalizer/ssl-noname/usage_202308.html
14 5 0.13% 56.08 kB 0.36% /owncloud/core/vendor/browser-update/browser-update.js
15 5 0.13% 18.93 kB 0.12% /webalizer/noname/
16 5 0.13% 39.21 kB 0.25% /webalizer/ssl-local/
17 5 0.13% 115.50 kB 0.74% /webalizer/ssl-local/usage_202301.html
18 5 0.13% 122.53 kB 0.79% /webalizer/ssl-local/usage_202306.html
19 5 0.13% 102.89 kB 0.66% /webalizer/ssl-noname/usage_202301.html
20 5 0.13% 114.92 kB 0.74% /webalizer/ssl-noname/usage_202302.html
21 5 0.13% 103.04 kB 0.66% /webalizer/ssl-noname/usage_202309.html
22 5 0.13% 2.14 kB 0.01% /wiki/skins/Vector/resources/skins.vector.styles/images/bullet-icon.svg
23 4 0.11% 117.06 kB 0.76% /awffull/usage_202301.html
24 4 0.11% 136.63 kB 0.88% /awffull/usage_202302.html
25 4 0.11% 99.54 kB 0.64% /awffull/usage_202304.html
26 4 0.11% 100.84 kB 0.65% /awffull/usage_202306.html
27 4 0.11% 102.32 kB 0.66% /awffull/usage_202307.html
28 4 0.11% 44.05 kB 0.28% /html/
29 4 0.11% 3.02 kB 0.02% /owncloud/apps-external/tasks/img/tasks.svg
30 4 0.11% 3.86 kB 0.02% /webalizer/
... 3104 82.77% 11.25 MB 72.53% Other
Top 10 of 311 Total URLs By Volume
# Hits Volume URL
1 44 1.17% 1.22 MB 7.87% /wiki/load.php
2 1 0.03% 1.09 MB 7.03% /owncloud/apps/market/js/market.bundle.js
3 50 1.33% 528.26 kB 3.41% /wiki/
4 69 1.84% 515.71 kB 3.33% /owncloud/
5 3 0.08% 319.81 kB 2.06% /owncloud/core/vendor/jquery-ui/ui/jquery-ui.custom.js
6 3 0.08% 313.34 kB 2.02% /owncloud/core/vendor/moment/min/moment-with-locales.js
7 2 0.05% 268.44 kB 1.73% /owncloud/apps/files_texteditor/js/vendor/ace/src-noconflict/ace.js
8 1 0.03% 236.52 kB 1.53% /owncloud/apps-external/calendar/js/public/vendor.min.js
9 2 0.05% 149.04 kB 0.96% /owncloud/apps-external/tasks/img/sprites.svg
10 3 0.08% 145.95 kB 0.94% /awffull/usage_202309.html
... 3572 95.25% 10.72 MB 69.12% Other
Top 10 of 59 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 111 31.81% 0 100.00% 1.0 /owncloud/remote.php/dav/calendars/cynthia/personal/
2 64 18.34% 40 37.50% 1.0 /
3 30 8.60% 16 46.67% 1.1 /noname/
4 5 1.43% 4 20.00% 1.2 /owncloud/
5 5 1.43% 4 20.00% 1.2 /webalizer/ssl-noname/usage_202301.html
6 4 1.15% 3 25.00% 1.3 /awffull/usage_202301.html
7 4 1.15% 1 75.00% 4.0 /awffull/usage_202307.html
8 4 1.15% 3 25.00% 1.0 /webalizer/ssl-local/usage_202301.html
9 4 1.15% 4 0.00% 1.0 /webalizer/ssl-local/usage_202306.html
10 4 1.15% 2 50.00% 2.0 /webalizer/ssl-local/usage_202307.html
... 114 32.66% 71     Other
Top 10 of 59 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 113 32.66% 1.0 /owncloud/remote.php/dav/calendars/cynthia/personal/
2 64 18.50% 1.0 /
3 28 8.09% 1.1 /noname/
4 5 1.45% 0.6 /webalizer/ssl-local/
5 4 1.16% 1.2 /owncloud/
6 4 1.16% 0.5 /webalizer/local/usage_202211.html
7 4 1.16% 0.5 /webalizer/local/usage_202305.html
8 4 1.16% 0.8 /webalizer/noname/
9 4 1.16% 1.0 /webalizer/ssl-local/usage_202301.html
10 4 1.16% 0.5 /webalizer/ssl-local/usage_202305.html
... 112 32.37%   Other
Top 5 of 5 Total Sites
# Pages Hits Files Volume Visits Hostname
1 837 29.81% 838 22.35% 91 7.07% 1.45 MB 9.38% 45 7.68% 192.168.1.43
2 737 26.25% 1281 34.16% 741 57.53% 8.26 MB 53.24% 133 22.70% 192.168.1.28
3 732 26.07% 1128 30.08% 408 31.68% 4.95 MB 31.91% 252 43.00% 192.168.3.123
4 499 17.77% 499 13.31% 48 3.73% 842.24 kB 5.43% 155 26.45% 192.168.4.28
5 3 0.11% 4 0.11% 0 0.00% 5.02 kB 0.03% 1 0.17% 192.168.128.0
Top 5 of 5 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 737 26.25% 1281 34.16% 741 57.53% 8.26 MB 53.24% 133 22.70% 192.168.1.28
2 732 26.07% 1128 30.08% 408 31.68% 4.95 MB 31.91% 252 43.00% 192.168.3.123
3 837 29.81% 838 22.35% 91 7.07% 1.45 MB 9.38% 45 7.68% 192.168.1.43
4 499 17.77% 499 13.31% 48 3.73% 842.24 kB 5.43% 155 26.45% 192.168.4.28
5 3 0.11% 4 0.11% 0 0.00% 5.02 kB 0.03% 1 0.17% 192.168.128.0
Top 19 of 19 Total Referrers
# Pages URL
1 2633 93.77% - (Direct Request)
2 80 2.85% https://mail-server3/wiki/index.php
3 15 0.53% https://mail-server/wiki/index.php/IT_Stuff
4 14 0.50% https://mail-server3/wiki/index.php/Home_Automation
5 14 0.50% www.google.com
6 11 0.39% https://mail-server3/wiki/index.php/IT_Stuff
7 10 0.36% https://mail-server/wiki/index.php
8 6 0.21% https://mail-server3/wiki/index.php/Home_Automation_concept,_room_by_room
9 4 0.14% http://waldmann.dnsalias.com
10 4 0.14% http://waldmann.dnsalias.net
11 4 0.14% http://waldmann.dnsalias.org
12 3 0.11% https://www.bing.com
13 2 0.07% https://mail-server/
14 2 0.07% https://mail-server/wiki/index.php/Camera_Pi
15 2 0.07% https://mail-server3/wiki/index.php/Backup_to_external_USB3_disks
16 1 0.04% http://blog.waldmann.dnsalias.com
17 1 0.04% http://blog.waldmann.dnsalias.net
18 1 0.04% http://blog.waldmann.dnsalias.org
19 1 0.04% https://mail-server/wiki/index.php/Home_Automation
Top 2 of 2 Total Usernames
# Hits Files Volume Visits Username
1 89 2.37% 89 6.91% 131.15 kB 0.85% 63 10.75% bernd
2 74 1.97% 74 5.75% 107.06 kB 0.69% 58 9.90% cynthia
Top 9 of 44 Total User Agents
# Pages User Agent
1 2105 74.96% Browser: Netscape 4.8
2 348 12.39% Browser: Safari (OSX)
3 301 10.72% Browser: Firefox
4 24 0.85% python-requests/2.27.1
5 21 0.75% CalDavSynchronizer/4.4
6 2 0.07% Go-http-client/1.1
7 2 0.07% curl/7.47.0
8 1 0.04% python-requests/2.28.1
9 1 0.04% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2808 100.00% 3750 100.00% 1288 100.00% 15.50 MB 100.00% Unresolved/Unknown