Monthly Report for June 2024
Total Hits 98
Total Files 40
Pages 72
Visits 29
Total Volume 405.20 kB
Total Unique Sites 3
Total Unique URLs 30
Total Unique Referrers 1
Total Unique Usernames 2
Total Unique User Agents 4
  Avg Max
Hits per Hour 17
Hits per Day 3 98
Files per Day 1 40
Pages per Day 2 72
Visits per Day 29
Sites per Day 3
Volume per Day 13.51 kB 405.20 kB
Hits by Response Code
Undefined response code 30 30.61%
Code 200 - OK 40 40.82%
Code 401 - Unauthorized 6 6.12%
Code 404 - Not Found 22 22.45%

Daily usage for June 2024

Daily Report for June 2024
Day Hits Files Pages Hits% Visits Sites Volume
30 98 100.00% 40 100.00% 72 100.00% 73.47% 29 100.00% 3 100.00% 405.20 kB 100.00%

Hourly usage for June 2024

Hourly Report for June 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 1.02% 0 1 2.50% 0 1 1.39% 100.00% 0 1 33.33% 817 bytes 24.54 kB 6.06%
1 0 6 6.12% 0 2 5.00% 0 4 5.56% 66.67% 0 1 33.33% 331 bytes 9.95 kB 2.46%
2 0 2 2.04% 0 1 2.50% 0 1 1.39% 50.00% 0 0 0.00% 830 bytes 24.92 kB 6.15%
3 0 4 4.08% 0 2 5.00% 0 2 2.78% 50.00% 0 0 0.00% 798 bytes 23.94 kB 5.91%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 3 3.06% 0 2 5.00% 0 2 2.78% 66.67% 0 0 0.00% 1.76 kB 52.94 kB 13.06%
6 0 1 1.02% 0 1 2.50% 0 1 1.39% 100.00% 0 0 0.00% 81 bytes 2.45 kB 0.60%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 4 4.08% 0 2 5.00% 0 2 2.78% 50.00% 0 0 0.00% 750 bytes 22.52 kB 5.56%
9 0 11 11.22% 0 4 10.00% 0 10 13.89% 90.91% 0 0 0.00% 723 bytes 21.71 kB 5.36%
10 0 3 3.06% 0 1 2.50% 0 3 4.17% 100.00% 0 0 0.00% 208 bytes 6.26 kB 1.54%
11 0 4 4.08% 0 1 2.50% 0 3 4.17% 75.00% 0 0 0.00% 217 bytes 6.52 kB 1.61%
12 0 2 2.04% 0 1 2.50% 0 1 1.39% 50.00% 0 0 0.00% 699 bytes 20.97 kB 5.18%
13 0 3 3.06% 0 2 5.00% 0 1 1.39% 33.33% 0 0 0.00% 132 bytes 3.96 kB 0.98%
14 0 17 17.35% 0 3 7.50% 0 17 23.61% 100.00% 0 1 33.33% 1.11 kB 33.38 kB 8.24%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 14 14.29% 0 6 15.00% 0 12 16.67% 85.71% 0 0 0.00% 2.76 kB 82.86 kB 20.45%
17 0 4 4.08% 0 1 2.50% 0 3 4.17% 75.00% 0 0 0.00% 124 bytes 3.75 kB 0.92%
18 0 8 8.16% 0 1 2.50% 0 3 4.17% 37.50% 0 0 0.00% 183 bytes 5.49 kB 1.36%
19 0 4 4.08% 0 3 7.50% 0 3 4.17% 75.00% 0 0 0.00% 1.22 kB 36.69 kB 9.06%
20 0 4 4.08% 0 4 10.00% 0 1 1.39% 25.00% 0 0 0.00% 688 bytes 20.65 kB 5.10%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 1 1.02% 0 1 2.50% 0 1 1.39% 100.00% 0 0 0.00% 19 bytes 595 bytes 0.15%
23 0 2 2.04% 0 1 2.50% 0 1 1.39% 50.00% 0 0 0.00% 37 bytes 1.11 kB 0.27%
Top 27 of 30 Total URLs
# Hits Volume URL
1 5 5.10% 3.88 kB 0.96% /noname/
2 4 4.08% 3.78 kB 0.93% /
3 2 2.04% 2.96 kB 0.73% /owncloud/remote.php/dav/calendars/bernd/
4 2 2.04% 2.94 kB 0.73% /owncloud/remote.php/dav/calendars/cynthia/
5 2 2.04% 27.60 kB 6.81% /webalizer/ssl-local/usage_202211.html
6 1 1.02% 2.16 kB 0.53% /awffull/
7 1 1.02% 1.39 kB 0.34% /awffull/awffull.css
8 1 1.02% 42.77 kB 10.55% /awffull/usage_202305.html
9 1 1.02% 4.60 kB 1.14% /awffull/usage_202402.html
10 1 1.02% 42.68 kB 10.53% /awffull/usage_202403.html
11 1 1.02% 4.69 kB 1.16% /awffull/usage_202405.html
12 1 1.02% 3.53 kB 0.87% /awffull/usage_202406.html
13 1 1.02% 3.38 kB 0.83% /html/
14 1 1.02% 486 bytes 0.12% /owncloud/
15 1 1.02% 1.47 kB 0.36% /owncloud/remote.php/dav/calendars/Bernd/
16 1 1.02% 4.24 kB 1.05% /webalizer/443alt/
17 1 1.02% 11.49 kB 2.84% /webalizer/local/
18 1 1.02% 23.89 kB 5.90% /webalizer/local/usage_202307.html
19 1 1.02% 9.84 kB 2.43% /webalizer/noname/
20 1 1.02% 2.54 kB 0.63% /webalizer/noname/usage_202402.html
21 1 1.02% 2.45 kB 0.60% /webalizer/noname/usage_202403.html
22 1 1.02% 24.51 kB 6.05% /webalizer/ssl-local/usage_202309.html
23 1 1.02% 3.53 kB 0.87% /webalizer/ssl-local/usage_202406.html
24 1 1.02% 20.58 kB 5.08% /webalizer/ssl-noname/usage_202301.html
25 1 1.02% 20.56 kB 5.07% /webalizer/ssl-noname/usage_202303.html
26 1 1.02% 20.79 kB 5.13% /webalizer/ssl-noname/usage_202308.html
27 1 1.02% 20.80 kB 5.13% /webalizer/ssl-noname/usage_202401.html
Top 10 of 30 Total URLs By Volume
# Hits Volume URL
1 1 1.02% 42.77 kB 10.55% /awffull/usage_202305.html
2 1 1.02% 42.68 kB 10.53% /awffull/usage_202403.html
3 2 2.04% 27.60 kB 6.81% /webalizer/ssl-local/usage_202211.html
4 1 1.02% 24.51 kB 6.05% /webalizer/ssl-local/usage_202309.html
5 1 1.02% 23.89 kB 5.90% /webalizer/local/usage_202307.html
6 1 1.02% 20.80 kB 5.13% /webalizer/ssl-noname/usage_202401.html
7 1 1.02% 20.79 kB 5.13% /webalizer/ssl-noname/usage_202308.html
8 1 1.02% 20.58 kB 5.08% /webalizer/ssl-noname/usage_202301.html
9 1 1.02% 20.56 kB 5.07% /webalizer/ssl-noname/usage_202303.html
10 1 1.02% 11.49 kB 2.84% /webalizer/local/
Top 10 of 15 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 4 20.00% 2 50.00% 2.0 /
2 3 15.00% 2 33.33% 0.8 /noname/
3 1 5.00% 1 0.00% 1.0 /awffull/
4 1 5.00% 1 0.00% 1.0 /awffull/usage_202402.html
5 1 5.00% 1 0.00% 1.0 /awffull/usage_202405.html
6 1 5.00% 1 0.00% 1.0 /html/
7 1 5.00% 0 100.00% 3.0 /owncloud/
8 1 5.00% 0 100.00% 3.0 /webalizer/noname/
9 1 5.00% 1 0.00% 1.0 /webalizer/noname/usage_202403.html
10 1 5.00% 1 0.00% 0.5 /webalizer/ssl-local/usage_202211.html
... 5 25.00% 3     Other
Top 10 of 15 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4 20.00% 0.8 /noname/
2 2 10.00% 2.0 /
3 2 10.00% 0.5 /webalizer/ssl-local/usage_202211.html
4 1 5.00% 1.0 /awffull/
5 1 5.00% 1.0 /awffull/usage_202402.html
6 1 5.00% 0.0 /awffull/usage_202403.html
7 1 5.00% 1.0 /awffull/usage_202405.html
8 1 5.00% 0.0 /awffull/usage_202406.html
9 1 5.00% 1.0 /html/
10 1 5.00% 0.0 /webalizer/local/usage_202307.html
... 5 25.00%   Other
Top 3 of 3 Total Sites
# Pages Hits Files Volume Visits Hostname
1 31 43.06% 57 58.16% 35 87.50% 332.37 kB 82.03% 20 68.97% 192.168.3.124
2 26 36.11% 26 26.53% 3 7.50% 45.42 kB 11.21% 8 27.59% 192.168.4.28
3 15 20.83% 15 15.31% 2 5.00% 27.41 kB 6.76% 1 3.45% 192.168.1.43
Top 3 of 3 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 31 43.06% 57 58.16% 35 87.50% 332.37 kB 82.03% 20 68.97% 192.168.3.124
2 26 36.11% 26 26.53% 3 7.50% 45.42 kB 11.21% 8 27.59% 192.168.4.28
3 15 20.83% 15 15.31% 2 5.00% 27.41 kB 6.76% 1 3.45% 192.168.1.43
Top 1 of 1 Total Referrers
# Pages URL
1 72 100.00% - (Direct Request)
Top 2 of 2 Total Usernames
# Hits Files Volume Visits Username
1 3 3.06% 3 7.50% 4.43 kB 1.09% 3 10.34% bernd
2 2 2.04% 2 5.00% 2.94 kB 0.73% 2 6.90% cynthia
Top 1 of 4 Total User Agents
# Pages User Agent
1 72 100.00% Browser: Netscape 4.8

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 72 100.00% 98 100.00% 40 100.00% 405.20 kB 100.00% Unresolved/Unknown