Monthly Report for June 2025
Total Hits 124
Total Files 32
Pages 102
Visits 38
Total Volume 795.28 kB
Total Unique Sites 4
Total Unique URLs 23
Total Unique Referrers 1
Total Unique Usernames 2
Total Unique User Agents 5
  Avg Max
Hits per Hour 30
Hits per Day 4 124
Files per Day 1 32
Pages per Day 3 102
Visits per Day 1 38
Sites per Day 4
Volume per Day 26.51 kB 795.28 kB
Hits by Response Code
Undefined response code 62 50.00%
Code 200 - OK 32 25.81%
Code 401 - Unauthorized 6 4.84%
Code 404 - Not Found 24 19.35%

Daily usage for June 2025

Daily Report for June 2025
Day Hits Files Pages Hits% Visits Sites Volume
30 124 100.00% 32 100.00% 102 100.00% 82.26% 38 100.00% 4 100.00% 795.28 kB 100.00%

Hourly usage for June 2025

Hourly Report for June 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 0.81% 0 1 3.12% 0 1 0.98% 100.00% 0 1 25.00% 829 bytes 24.89 kB 3.13%
1 0 1 0.81% 0 1 3.12% 0 1 0.98% 100.00% 0 0 0.00% 56 bytes 1.69 kB 0.21%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 1 0.81% 0 0 0.00% 0 1 0.98% 100.00% 0 0 0.00% 13 bytes 413 bytes 0.05%
5 0 1 0.81% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 13 bytes 413 bytes 0.05%
6 0 7 5.65% 0 4 12.50% 0 4 3.92% 57.14% 0 0 0.00% 3.74 kB 112.32 kB 14.12%
7 0 4 3.23% 0 2 6.25% 0 2 1.96% 50.00% 0 0 0.00% 2.79 kB 83.65 kB 10.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 8 6.45% 0 2 6.25% 0 8 7.84% 100.00% 0 1 25.00% 584 bytes 17.53 kB 2.20%
10 0 10 8.06% 0 2 6.25% 0 9 8.82% 90.00% 0 0 0.00% 611 bytes 18.36 kB 2.31%
11 0 2 1.61% 0 0 0.00% 0 2 1.96% 100.00% 0 1 25.00% 91 bytes 2.74 kB 0.34%
12 0 2 1.61% 0 1 3.12% 0 1 0.98% 50.00% 0 0 0.00% 37 bytes 1.11 kB 0.14%
13 0 2 1.61% 0 1 3.12% 0 1 0.98% 50.00% 0 0 0.00% 70 bytes 2.10 kB 0.26%
14 0 4 3.23% 0 1 3.12% 0 1 0.98% 25.00% 0 0 0.00% 819 bytes 24.57 kB 3.09%
15 0 5 4.03% 0 3 9.38% 0 3 2.94% 60.00% 0 0 0.00% 3.33 kB 99.81 kB 12.55%
16 0 12 9.68% 0 5 15.62% 0 11 10.78% 91.67% 0 0 0.00% 3.05 kB 91.55 kB 11.51%
17 0 6 4.84% 0 1 3.12% 0 5 4.90% 83.33% 0 0 0.00% 1.04 kB 31.32 kB 3.94%
18 0 5 4.03% 0 0 0.00% 0 4 3.92% 80.00% 0 0 0.00% 195 bytes 5.88 kB 0.74%
19 0 7 5.65% 0 2 6.25% 0 6 5.88% 85.71% 0 0 0.00% 1.87 kB 56.19 kB 7.07%
20 0 6 4.84% 0 1 3.12% 0 5 4.90% 83.33% 0 0 0.00% 902 bytes 27.07 kB 3.40%
21 0 4 3.23% 0 0 0.00% 0 4 3.92% 100.00% 0 0 0.00% 182 bytes 5.49 kB 0.69%
22 0 6 4.84% 0 1 3.12% 0 5 4.90% 83.33% 0 0 0.00% 1.53 kB 45.83 kB 5.76%
23 1 30 24.19% 0 4 12.50% 0 28 27.45% 93.33% 0 1 25.00% 4.75 kB 142.36 kB 17.90%
Top 23 of 23 Total URLs
# Hits Volume URL
1 4 3.23% 5.76 kB 0.72% /
2 4 3.23% 5.90 kB 0.74% /owncloud/remote.php/dav/calendars/cynthia/
3 3 2.42% 4.41 kB 0.55% /owncloud/remote.php/dav/calendars/bernd/
4 2 1.61% 71.93 kB 9.04% /awffull/usage_202311.html
5 1 0.81% 24.89 kB 3.13% /awffull/usage_202304.html
6 1 0.81% 42.77 kB 5.38% /awffull/usage_202305.html
7 1 0.81% 56.29 kB 7.08% /awffull/usage_202309.html
8 1 0.81% 45.10 kB 5.67% /awffull/usage_202312.html
9 1 0.81% 37.73 kB 4.74% /awffull/usage_202402.html
10 1 0.81% 36.19 kB 4.55% /awffull/usage_202404.html
11 1 0.81% 39.94 kB 5.02% /awffull/usage_202406.html
12 1 0.81% 37.46 kB 4.71% /awffull/usage_202412.html
13 1 0.81% 38.01 kB 4.78% /awffull/usage_202504.html
14 1 0.81% 30.96 kB 3.89% /awffull/usage_202505.html
15 1 0.81% 1.48 kB 0.19% /owncloud/remote.php/dav/calendars/Bernd/
16 1 0.81% 23.95 kB 3.01% /webalizer/ssl-local/usage_202305.html
17 1 0.81% 23.33 kB 2.93% /webalizer/ssl-local/usage_202308.html
18 1 0.81% 25.44 kB 3.20% /webalizer/ssl-local/usage_202312.html
19 1 0.81% 26.36 kB 3.31% /webalizer/ssl-local/usage_202401.html
20 1 0.81% 25.34 kB 3.19% /webalizer/ssl-local/usage_202501.html
21 1 0.81% 20.54 kB 2.58% /webalizer/ssl-noname/usage_202406.html
22 1 0.81% 21.58 kB 2.71% /webalizer/ssl-noname/usage_202501.html
23 1 0.81% 21.19 kB 2.66% /webalizer/ssl-noname/usage_202506.html
Top 10 of 23 Total URLs By Volume
# Hits Volume URL
1 2 1.61% 71.93 kB 9.04% /awffull/usage_202311.html
2 1 0.81% 56.29 kB 7.08% /awffull/usage_202309.html
3 1 0.81% 45.10 kB 5.67% /awffull/usage_202312.html
4 1 0.81% 42.77 kB 5.38% /awffull/usage_202305.html
5 1 0.81% 39.94 kB 5.02% /awffull/usage_202406.html
6 1 0.81% 38.01 kB 4.78% /awffull/usage_202504.html
7 1 0.81% 37.73 kB 4.74% /awffull/usage_202402.html
8 1 0.81% 37.46 kB 4.71% /awffull/usage_202412.html
9 1 0.81% 36.19 kB 4.55% /awffull/usage_202404.html
10 1 0.81% 30.96 kB 3.89% /awffull/usage_202505.html
Top 10 of 14 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 5 27.78% 5 0.00% 1.0 /
2 1 5.56% 1 0.00% 1.0 /awffull/usage_202304.html
3 1 5.56% 0 100.00% 2.0 /awffull/usage_202305.html
4 1 5.56% 0 100.00% 1.0 /awffull/usage_202311.html
5 1 5.56% 1 0.00% 1.0 /awffull/usage_202312.html
6 1 5.56% 1 0.00% 1.0 /awffull/usage_202402.html
7 1 5.56% 1 0.00% 1.0 /awffull/usage_202406.html
8 1 5.56% 0 100.00% 2.0 /awffull/usage_202504.html
9 1 5.56% 1 0.00% 1.0 /webalizer/ssl-local/usage_202305.html
10 1 5.56% 1 0.00% 1.0 /webalizer/ssl-local/usage_202308.html
... 4 22.22% 3     Other
Top 10 of 14 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5 27.78% 1.0 /
2 1 5.56% 1.0 /awffull/usage_202304.html
3 1 5.56% 0.0 /awffull/usage_202309.html
4 1 5.56% 1.0 /awffull/usage_202311.html
5 1 5.56% 1.0 /awffull/usage_202312.html
6 1 5.56% 1.0 /awffull/usage_202402.html
7 1 5.56% 1.0 /awffull/usage_202406.html
8 1 5.56% 0.0 /awffull/usage_202412.html
9 1 5.56% 1.0 /webalizer/ssl-local/usage_202305.html
10 1 5.56% 1.0 /webalizer/ssl-local/usage_202308.html
... 4 22.22%   Other
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 40 39.22% 40 32.26% 6 18.75% 74.48 kB 9.36% 11 28.95% 192.168.4.29
2 26 25.49% 48 38.71% 24 75.00% 664.65 kB 83.57% 19 50.00% 192.168.3.124
3 22 21.57% 22 17.74% 2 6.25% 37.01 kB 4.65% 1 2.63% 192.168.1.43
4 14 13.73% 14 11.29% 0 0.00% 19.15 kB 2.41% 7 18.42% 192.168.1.30
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 26 25.49% 48 38.71% 24 75.00% 664.65 kB 83.57% 19 50.00% 192.168.3.124
2 40 39.22% 40 32.26% 6 18.75% 74.48 kB 9.36% 11 28.95% 192.168.4.29
3 22 21.57% 22 17.74% 2 6.25% 37.01 kB 4.65% 1 2.63% 192.168.1.43
4 14 13.73% 14 11.29% 0 0.00% 19.15 kB 2.41% 7 18.42% 192.168.1.30
Top 1 of 1 Total Referrers
# Pages URL
1 102 100.00% - (Direct Request)
Top 2 of 2 Total Usernames
# Hits Files Volume Visits Username
1 4 3.23% 4 12.50% 5.88 kB 0.74% 4 10.53% bernd
2 4 3.23% 4 12.50% 5.90 kB 0.74% 4 10.53% cynthia
Top 2 of 5 Total User Agents
# Pages User Agent
1 100 98.04% Browser: Netscape 4.8
2 1 0.98% Browser: Safari (OSX)

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 102 100.00% 124 100.00% 32 100.00% 795.28 kB 100.00% Unresolved/Unknown