Monthly Report for August 2026
Total Hits 90
Total Files 54
Pages 60
Visits 3
Total Volume 178.64 kB
Total Unique Sites 2
Total Unique URLs 40
Total Unique Referrers 1
Total Unique User Agents 9
  Avg Max
Hits per Hour 28
Hits per Day 4 90
Files per Day 2 54
Pages per Day 2 60
Visits per Day 3
Sites per Day 2
Volume per Day 8.51 kB 178.64 kB
Hits by Response Code
Undefined response code 2 2.22%
Code 200 - OK 54 60.00%
Code 404 - Not Found 34 37.78%

Daily usage for August 2026

Daily Report for August 2026
Day Hits Files Pages Hits% Visits Sites Volume
21 90 100.00% 54 100.00% 60 100.00% 66.67% 3 100.00% 2 100.00% 178.64 kB 100.00%

Hourly usage for August 2026

Hourly Report for August 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 6 6.67% 0 4 7.41% 0 6 10.00% 100.00% 0 2 100.00% 719 bytes 15.11 kB 8.46%
1 0 4 4.44% 0 4 7.41% 0 4 6.67% 100.00% 0 0 0.00% 515 bytes 10.81 kB 6.05%
2 0 17 18.89% 0 11 20.37% 0 11 18.33% 64.71% 0 0 0.00% 2.13 kB 44.73 kB 25.04%
3 1 28 31.11% 0 18 33.33% 1 24 40.00% 85.71% 0 0 0.00% 1.84 kB 38.72 kB 21.67%
4 0 6 6.67% 0 6 11.11% 0 3 5.00% 50.00% 0 0 0.00% 1.49 kB 31.27 kB 17.51%
5 1 28 31.11% 0 10 18.52% 0 11 18.33% 39.29% 0 0 0.00% 1.78 kB 37.49 kB 20.99%
6 0 1 1.11% 0 1 1.85% 0 1 1.67% 100.00% 0 0 0.00% 23 bytes 493 bytes 0.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 30 of 40 Total URLs
# Hits Volume URL
1 5 5.56% 5.61 kB 3.14% /
2 3 3.33% 10.14 kB 5.68% /html/
3 3 3.33% 1.48 kB 0.83% /owncloud/
4 2 2.22% 5.91 kB 3.31% /awffull/
5 2 2.22% 1.24 kB 0.70% /noname/
6 2 2.22% 5.08 kB 2.84% /webalizer/noname/usage_202402.html
7 2 2.22% 5.88 kB 3.29% /webalizer/ssl-local/usage_202305.html
8 2 2.22% 5.97 kB 3.34% /webalizer/ssl-local/usage_202311.html
9 2 2.22% 5.40 kB 3.02% /webalizer/ssl-noname/usage_202402.html
10 1 1.11% 1.39 kB 0.78% /awffull/awffull.css
11 1 1.11% 4.86 kB 2.72% /awffull/usage_202303.html
12 1 1.11% 3.15 kB 1.76% /awffull/usage_202306.html
13 1 1.11% 5.40 kB 3.02% /awffull/usage_202312.html
14 1 1.11% 4.67 kB 2.61% /awffull/usage_202406.html
15 1 1.11% 4.03 kB 2.26% /awffull/usage_202408.html
16 1 1.11% 5.96 kB 3.34% /awffull/usage_202502.html
17 1 1.11% 5.52 kB 3.09% /awffull/usage_202606.html
18 1 1.11% 3.31 kB 1.85% /awffull/usage_202608.html
19 1 1.11% 616 bytes 0.34% /webalizer/
20 1 1.11% 1.93 kB 1.08% /webalizer/443alt/
21 1 1.11% 2.50 kB 1.40% /webalizer/local/
22 1 1.11% 3.01 kB 1.69% /webalizer/local/usage_202309.html
23 1 1.11% 3.30 kB 1.85% /webalizer/local/usage_202403.html
24 1 1.11% 3.53 kB 1.97% /webalizer/local/usage_202406.html
25 1 1.11% 3.09 kB 1.73% /webalizer/local/usage_202408.html
26 1 1.11% 1.99 kB 1.11% /webalizer/noname/
27 1 1.11% 1.39 kB 0.78% /webalizer/noname/awffull.css
28 1 1.11% 2.45 kB 1.37% /webalizer/noname/usage_202410.html
29 1 1.11% 2.56 kB 1.43% /webalizer/noname/usage_202506.html
30 1 1.11% 2.79 kB 1.56% /webalizer/ssl-local/usage_202212.html
... 46 51.11% 64.50 kB 36.11% Other
Top 10 of 40 Total URLs By Volume
# Hits Volume URL
1 3 3.33% 10.14 kB 5.68% /html/
2 2 2.22% 5.97 kB 3.34% /webalizer/ssl-local/usage_202311.html
3 1 1.11% 5.96 kB 3.34% /awffull/usage_202502.html
4 2 2.22% 5.91 kB 3.31% /awffull/
5 2 2.22% 5.88 kB 3.29% /webalizer/ssl-local/usage_202305.html
6 5 5.56% 5.61 kB 3.14% /
7 1 1.11% 5.52 kB 3.09% /awffull/usage_202606.html
8 2 2.22% 5.40 kB 3.02% /webalizer/ssl-noname/usage_202402.html
9 1 1.11% 5.40 kB 3.02% /awffull/usage_202312.html
10 2 2.22% 5.08 kB 2.84% /webalizer/noname/usage_202402.html
... 69 76.67% 117.77 kB 65.93% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 1.0 /webalizer/local/
2 1 50.00% 0 100.00% 1.0 /webalizer/ssl-noname/usage_202402.html
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 50.00% 0.0 /owncloud/
2 1 50.00% 0.0 /webalizer/ssl-local/usage_202412.html
Top 2 of 2 Total Sites
# Pages Hits Files Volume Visits Hostname
1 58 96.67% 88 97.78% 54 100.00% 175.89 kB 98.46% 2 66.67% 192.168.3.124
2 2 3.33% 2 2.22% 0 0.00% 2.75 kB 1.54% 1 33.33% 192.168.4.29
Top 2 of 2 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 58 96.67% 88 97.78% 54 100.00% 175.89 kB 98.46% 2 66.67% 192.168.3.124
2 2 3.33% 2 2.22% 0 0.00% 2.75 kB 1.54% 1 33.33% 192.168.4.29
Top 1 of 1 Total Referrers
# Pages URL
1 60 100.00% - (Direct Request)
Top 2 of 9 Total User Agents
# Pages User Agent
1 51 85.00% Browser: Safari (OSX)
2 5 8.33% Browser: Netscape 4.8

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 60 100.00% 90 100.00% 54 100.00% 178.64 kB 100.00% Unresolved/Unknown