Monthly Report for February 2026
Total Hits 5
Total Files
Pages 5
Visits 2
Total Volume 2.68 kB
Total Unique Sites 1
Total Unique URLs
Total Unique Referrers 1
  Avg Max
Hits per Hour 4
Hits per Day 5
Files per Day
Pages per Day 5
Visits per Day 2
Sites per Day 1
Volume per Day 111 bytes 2.68 kB
Hits by Response Code
Code 403 - Forbidden 5 100.00%

Daily usage for February 2026

Daily Report for February 2026
Day Hits Files Pages Hits% Visits Sites Volume
26 5 100.00% 0 0.00% 5 100.00% 100.00% 2 100.00% 1 100.00% 2.68 kB 100.00%

Hourly usage for February 2026

Hourly Report for February 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 1 20.00% 0 0 0.00% 0 1 20.00% 100.00% 0 1 100.00% 22 bytes 537 bytes 20.02%
1 0 4 80.00% 0 0 0.00% 0 4 80.00% 100.00% 0 0 0.00% 89 bytes 2.15 kB 79.98%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5 100.00% 5 100.00% 0 0.00% 2.68 kB 100.00% 2 100.00% 192.168.3.124
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 5 100.00% 5 100.00% 0 0.00% 2.68 kB 100.00% 2 100.00% 192.168.3.124
Top 1 of 1 Total Referrers
# Pages URL
1 5 100.00% - (Direct Request)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 5 100.00% 5 100.00% 0 0.00% 2.68 kB 100.00% Unresolved/Unknown