Monthly Report for February 2023
Total Hits 6
Total Files
Pages 4
Visits 4
Total Volume 9.01 kB
Total Unique Sites 4
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 3
  Avg Max
Hits per Hour 5
Hits per Day 6
Files per Day
Pages per Day 4
Visits per Day 4
Sites per Day 4
Volume per Day 391 bytes 9.01 kB
Hits by Response Code
Code 400 - Bad Request 1 16.67%
Code 403 - Forbidden 5 83.33%

Daily usage for February 2023

Daily Report for February 2023
Day Hits Files Pages Hits% Visits Sites Volume
24 6 100.00% 0 0.00% 4 100.00% 66.67% 4 100.00% 4 100.00% 9.01 kB 100.00%

Hourly usage for February 2023

Hourly Report for February 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 5 83.33% 0 0 0.00% 0 3 75.00% 60.00% 0 3 75.00% 304 bytes 7.00 kB 77.71%
3 0 1 16.67% 0 0 0.00% 0 1 25.00% 100.00% 0 1 25.00% 87 bytes 2.01 kB 22.29%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 25.00% 1 16.67% 0 0.00% 2.04 kB 22.61% 1 25.00% 104.250.52.57
2 1 25.00% 2 33.33% 0 0.00% 2.48 kB 27.55% 1 25.00% 205.185.116.25
3 1 25.00% 2 33.33% 0 0.00% 2.48 kB 27.55% 1 25.00% 209.141.49.169
4 1 25.00% 1 16.67% 0 0.00% 2.01 kB 22.29% 1 25.00% 87.236.176.173
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 25.00% 2 33.33% 0 0.00% 2.48 kB 27.55% 1 25.00% 205.185.116.25
2 1 25.00% 2 33.33% 0 0.00% 2.48 kB 27.55% 1 25.00% 209.141.49.169
3 1 25.00% 1 16.67% 0 0.00% 2.04 kB 22.61% 1 25.00% 104.250.52.57
4 1 25.00% 1 16.67% 0 0.00% 2.01 kB 22.29% 1 25.00% 87.236.176.173
Top 1 of 1 Total Referrers
# Pages URL
1 4 100.00% - (Direct Request)
Top 3 of 3 Total User Agents
# Pages User Agent
1 2 50.00% Browser: Safari (OSX)
2 1 25.00% Browser: Netscape 4.8
3 1 25.00% curl/7.64.1

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 4 100.00% 6 100.00% 0 0.00% 9.01 kB 100.00% Unresolved/Unknown